Somerset County Interleague 2024

Playing record for Chris Clarke (Highbridge Social)
Week Venue Frame Opposition Opponent Result Score
1 Home 5 Weston Allstars Ashley Warwick Won 1-0
1 Home 12 Weston Allstars Mark Woodhouse Lost 0-1
1 Home 19 Weston Allstars Alex Cameron Won 1-0
2 Away 1 Chard Brendon England Lost 1-0
2 Away 10 Chard Neil Wilmington Won 0-1
2 Away 19 Chard Shauna Caines Won 0-1
3 Away 2 Taunton Allstars William Freestone Won 0-1
3 Away 11 Taunton Allstars Ben Holley Lost 1-0
3 Away 15 Taunton Allstars Scott Baldock Won 0-1
4 Home 1 Scfweston Mark Lovegrove Lost 0-1
4 Home 8 Scfweston Adrian Smith Lost 0-1
4 Home 15 Scfweston Lee-Anne Lovegrove Lost 0-1
5 Away 5 Yeovil Tigers Dave Hayes Won 0-1
5 Away 14 Yeovil Tigers Tony Wiltshire Lost 1-0
5 Away 20 Yeovil Tigers Craig Price Won 0-1
6 Home 6 Highbridge Underdogs Jason Dwyer Won 1-0
6 Home 13 Highbridge Underdogs Malcolm Morgan Won 1-0
7 Away 1 Bridgwater Bandits Damian Prestwhich Won 0-1
7 Away 10 Bridgwater Bandits Pat Hall Lost 1-0
7 Away 19 Bridgwater Bandits Chris Butcher Lost 1-0
9 Home 1 Chard Mason Watkins Won 1-0
9 Home 8 Chard Ben Male Won 1-0
9 Home 15 Chard Andrew Sochon Won 1-0
10 Home 1 Taunton Allstars Bradley Ellison Won 1-0
10 Home 8 Taunton Allstars Dan Chanter Lost 0-1
10 Home 15 Taunton Allstars Jack Wall Lost 0-1
11 Away 1 Scfweston Mark Lovegrove Lost 1-0
11 Away 10 Scfweston Stephen Whatley Won 0-1
11 Away 19 Scfweston Joe El Jarad Lost 1-0
12 Home 1 Yeovil Tigers Robbie Roy Lost 0-1
12 Home 8 Yeovil Tigers Julie Chedzoy Won 1-0
12 Home 15 Yeovil Tigers Aaron Healey Won 1-0
13 Away 1 Highbridge Underdogs Ashley James Won 0-1
13 Away 10 Highbridge Underdogs Jason Dwyer Won 0-1
13 Away 19 Highbridge Underdogs Fred Agostino Won 0-1
14 Home 1 Bridgwater Bandits Peter Racknell Won 1-0
14 Home 8 Bridgwater Bandits Pat Hall Lost 0-1
14 Home 15 Bridgwater Bandits Craig Wilkinson Won 1-0
          W23-L15

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:54