Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 15 | Yeovil Tigers | Andrew Brown | Lost | 1-0 |
2 | Home | 19 | Highbridge Social | Chris Clarke | Lost | 0-1 |
6 | Home | 4 | Scfweston | Debs Chudley | Won | 1-0 |
11 | James Carr | Lost | 0-1 | |||
18 | Stephen Whatley | Lost | 0-1 | |||
7 | Away | 3 | Weston Allstars | Ben Lancaster | Lost | 1-0 |
8 | Kyle Selman | Lost | 1-0 | |||
16 | Alex Cameron | Lost | 1-0 | |||
9 | Away | 7 | Highbridge Social | Luc Walker | Lost | 1-0 |
13 | Wayne Kilgallon | Lost | 1-0 | |||
18 | Steve Smith | Won | 0-1 | |||
10 | Away | 7 | Highbridge Underdogs | Malcolm Morgan | Won | 0-1 |
13 | David Sanders | Won | 0-1 | |||
18 | Fred Agostino | Lost | 1-0 | |||
11 | Away | 3 | Taunton Allstars | Dan Chanter | Lost | 1-0 |
8 | Scott Baldock | Lost | 1-0 | |||
16 | Simon Boobier | Lost | 1-0 | |||
12 | Home | 4 | Bridgwater Bandits | Jack Mallett | Lost | 0-1 |
11 | Mick Fogarty | Lost | 0-1 | |||
18 | Pat Hall | Lost | 0-1 | |||
14 | Home | 5 | Weston Allstars | Mark Woodhouse | Lost | 0-1 |
12 | Sam Mitchell | Lost | 0-1 | |||
19 | Tom Lucas | Won | 1-0 | |||
W5-L18 |