Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | 4 | Highbridge Underdogs | Jason Dwyer | Won | 1-0 |
4 | Home | 11 | Highbridge Underdogs | David Sanders | Lost | 0-1 |
4 | Home | 18 | Highbridge Underdogs | Fred Agostino | Won | 1-0 |
5 | Home | 1 | Chard | Mason Watkins | Lost | 0-1 |
6 | Away | 17 | Weston Allstars | Ben Lancaster | Lost | 1-0 |
10 | Home | 6 | Yeovil Tigers | Tony Wiltshire | Lost | 0-1 |
10 | Home | 13 | Yeovil Tigers | Julie Chedzoy | Won | 1-0 |
10 | Home | 20 | Yeovil Tigers | Dave Hayes | Lost | 0-1 |
12 | Away | 4 | Chard | Shauna Caines | Won | 0-1 |
12 | Away | 9 | Chard | Neil Wilmington | Won | 0-1 |
12 | Away | 17 | Chard | Mason Watkins | Lost | 1-0 |
W5-L6 |