Somerset County Interleague 2024

Playing record for Ben Lancaster (Weston Allstars)
Week Venue Frame Opposition Opponent Result Score
1 Away 3 Highbridge Social David J Whatley Won 0-1
1 Away 8 Highbridge Social Steve Smith Won 0-1
1 Away 16 Highbridge Social Audie Gough Won 0-1
2 Home 3 Taunton Allstars Bradley Ellison Lost 0-1
2 Home 10 Taunton Allstars Will Escott Won 1-0
2 Home 17 Taunton Allstars Simon Boobier Won 1-0
3 Away 3 Scfweston Joe El Jarad Won 0-1
3 Away 8 Scfweston Chadd Heath Lost 1-0
3 Away 16 Scfweston James Carr Lost 1-0
4 Home 3 Yeovil Tigers Aaron Healey Won 1-0
4 Home 10 Yeovil Tigers Julie Chedzoy Won 1-0
4 Home 17 Yeovil Tigers Dave Hayes Won 1-0
5 Away 3 Highbridge Underdogs David Sanders Won 0-1
5 Away 8 Highbridge Underdogs Malcolm Morgan Won 0-1
5 Away 16 Highbridge Underdogs Shaun Kirby Won 0-1
6 Home 3 Bridgwater Bandits Chris Butcher Lost 0-1
6 Home 10 Bridgwater Bandits Andy McBride Lost 0-1
6 Home 17 Bridgwater Bandits Jack Mallett Won 1-0
7 Home 3 Chard Shauna Caines Won 1-0
7 Home 10 Chard Liam Laidlaw Lost 0-1
7 Home 17 Chard Andrew Sochon Lost 0-1
8 Home 3 Highbridge Social Luc Walker Lost 0-1
9 Away 5 Taunton Allstars Ed Williams Lost 1-0
9 Away 14 Taunton Allstars Alfie Mehrlich Wyatt Won 0-1
9 Away 20 Taunton Allstars Gavin Styles Won 0-1
10 Home 3 Scfweston James Carr Won 1-0
10 Home 10 Scfweston Stephen Whatley Won 1-0
10 Home 17 Scfweston Shaun Williams Won 1-0
11 Away 3 Yeovil Tigers Jake Morgan Won 0-1
11 Away 8 Yeovil Tigers Robbie Roy Lost 1-0
11 Away 16 Yeovil Tigers Aaron Healey Lost 1-0
12 Home 3 Highbridge Underdogs Shaun Kirby Won 1-0
12 Home 10 Highbridge Underdogs Ashley James Lost 0-1
12 Home 17 Highbridge Underdogs Tilly Palumbo Won 1-0
14 Away 3 Chard Neil Wilmington Lost 1-0
14 Away 8 Chard Brendon England Won 0-1
14 Away 16 Chard Alex Harris Won 0-1
          W24-L13

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:58