Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | Bridgwater Bandits | Martin Hitchcock | Lost | 0-1 |
9 | Chris Edwards | Won | 1-0 | |||
16 | Mick Fogarty | Won | 1-0 | |||
2 | Away | 5 | Weston Allstars | Ashley Warwick | Won | 0-1 |
14 | Mark Woodhouse | Won | 0-1 | |||
20 | Tom Glennie | Lost | 1-0 | |||
3 | Home | 6 | Highbridge Social | Luc Walker | Won | 1-0 |
13 | Tom Skuse | Won | 1-0 | |||
20 | Steve Smith | Won | 1-0 | |||
4 | Away | 5 | Chard | Andrew Sochon | Lost | 1-0 |
14 | Brett Venn | Lost | 1-0 | |||
20 | Ryan Wilcox | Lost | 1-0 | |||
5 | Away | 5 | Scfweston | Tich Williams | Won | 0-1 |
14 | Chadd Heath | Won | 0-1 | |||
20 | Stephen Whatley | Won | 0-1 | |||
6 | Home | 4 | Yeovil Tigers | Nikki Price | Won | 1-0 |
11 | Aaron Healey | Won | 1-0 | |||
18 | Tony Coe | Lost | 0-1 | |||
7 | Away | 5 | Highbridge Underdogs | Malcolm Morgan | Won | 0-1 |
14 | Ashley James | Won | 0-1 | |||
20 | David Sanders | Lost | 1-0 | |||
9 | Home | 7 | Weston Allstars | Mark Harris | Won | 1-0 |
14 | Ben Lancaster | Lost | 0-1 | |||
21 | Mark Woodhouse | Won | 1-0 | |||
12 | Home | 10 | Scfweston | Adrian Smith | Won | 1-0 |
17 | Chadd Heath | Won | 1-0 | |||
13 | Away | 4 | Yeovil Tigers | Aaron Healey | Won | 0-1 |
9 | Robbie Roy | Won | 0-1 | |||
17 | Tony Coe | Won | 0-1 | |||
W21-L8 |