Somerset County Interleague 2024

Playing record for Adrian Smith (Scfweston)
Week Venue Frame Opposition Opponent Result Score
1 Home 5 Highbridge Underdogs Malcolm Morgan Won 1-0
1 Home 12 Highbridge Underdogs Jason Dwyer Won 1-0
1 Home 19 Highbridge Underdogs Andrew Denham Lost 0-1
2 Away 4 Bridgwater Bandits Martin Hitchcock Won 0-1
2 Away 9 Bridgwater Bandits Mick Fogarty Won 0-1
2 Away 17 Bridgwater Bandits Pat Hall Lost 1-0
3 Home 5 Weston Allstars Tom Lucas Won 1-0
3 Home 12 Weston Allstars Tom Glennie Won 1-0
3 Home 19 Weston Allstars Kyle Selman Won 1-0
4 Away 8 Highbridge Social Chris Clarke Won 0-1
4 Away 16 Highbridge Social David J Whatley Won 0-1
5 Home 2 Taunton Allstars Will Escott Lost 0-1
5 Home 9 Taunton Allstars Ben Holley Lost 0-1
5 Home 16 Taunton Allstars Kev Hughes Lost 0-1
6 Away 1 Chard Alex Harris Won 0-1
6 Away 10 Chard Andrew Sochon Won 0-1
6 Away 19 Chard Mark Long Won 0-1
8 Away 2 Highbridge Underdogs Jason Dwyer Won 0-1
8 Away 11 Highbridge Underdogs David Sanders Won 0-1
8 Away 15 Highbridge Underdogs Shaun Kirby Won 0-1
9 Home 2 Bridgwater Bandits Richard Adames Won 1-0
9 Home 9 Bridgwater Bandits Pat Hall Won 1-0
9 Home 16 Bridgwater Bandits Mick Fogarty Lost 0-1
10 Away 6 Weston Allstars Mark Woodhouse Won 0-1
10 Away 12 Weston Allstars Tom Lucas Won 0-1
10 Away 21 Weston Allstars Sam Mitchell Won 0-1
11 Home 2 Highbridge Social Tom Skuse Won 1-0
11 Home 9 Highbridge Social Steve Smith Won 1-0
11 Home 16 Highbridge Social David J Whatley Lost 0-1
12 Away 1 Taunton Allstars Scott Baldock Lost 1-0
12 Away 10 Taunton Allstars Alfie Mehrlich Wyatt Lost 1-0
12 Away 19 Taunton Allstars William Freestone Won 0-1
13 Home 1 Chard Gary Bullocke Won 1-0
13 Home 8 Chard Steve Barnes Won 1-0
13 Home 15 Chard Brett Venn Won 1-0
14 Home 1 Yeovil Tigers Bobbie Fowler Won 1-0
14 Home 8 Yeovil Tigers Tony Wiltshire Won 1-0
14 Home 15 Yeovil Tigers Robbie Roy Lost 0-1
          W28-L10

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:47