Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Bridgwater Bandits | Chris Edwards | Won | 1-0 |
11 | Martin Hitchcock | Lost | 0-1 | |||
18 | Ricky Jones | Won | 1-0 | |||
2 | Away | 7 | Weston Allstars | Sam Mitchell | Won | 0-1 |
13 | Tom Glennie | Won | 0-1 | |||
18 | Martyn Gavin | Lost | 1-0 | |||
3 | Home | 4 | Highbridge Social | Audie Gough | Won | 1-0 |
11 | Chris Clarke | Won | 1-0 | |||
18 | Tom Skuse | Won | 1-0 | |||
5 | Away | 4 | Scfweston | Mark Lovegrove | Lost | 1-0 |
9 | Adrian Smith | Won | 0-1 | |||
17 | Dan Major | Won | 0-1 | |||
7 | Away | 2 | Highbridge Underdogs | Andrew Denham | Won | 0-1 |
11 | Mark Gough | Won | 0-1 | |||
15 | Shaun Kirby | Won | 0-1 | |||
9 | Home | 4 | Weston Allstars | Alex Cameron | Won | 1-0 |
11 | Tom Glennie | Won | 1-0 | |||
18 | Mark Harris | Won | 1-0 | |||
13 | Away | 3 | Yeovil Tigers | Tony Coe | Won | 0-1 |
8 | Bobbie Fowler | Won | 0-1 | |||
16 | Robbie Roy | Won | 0-1 | |||
14 | Home | 6 | Highbridge Underdogs | Andrew Denham | Won | 1-0 |
13 | Fred Agostino | Won | 1-0 | |||
20 | Wayne Griffiths | Won | 1-0 | |||
W21-L3 |