Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 3 | Taunton Allstars | Kev Hughes | Lost | 0-1 |
5 | Home | 10 | Taunton Allstars | Bradley Ellison | Won | 1-0 |
5 | Home | 17 | Taunton Allstars | Ben Holley | Lost | 0-1 |
7 | Away | 2 | Yeovil Tigers | Julie Chedzoy | Won | 0-1 |
7 | Away | 11 | Yeovil Tigers | Bobbie Fowler | Won | 0-1 |
7 | Away | 15 | Yeovil Tigers | Robbie Roy | Lost | 1-0 |
9 | Home | 3 | Bridgwater Bandits | Mick Fogarty | Lost | 0-1 |
9 | Home | 10 | Bridgwater Bandits | Peter Racknell | Lost | 0-1 |
9 | Home | 17 | Bridgwater Bandits | Pat Hall | Lost | 0-1 |
10 | Away | 4 | Weston Allstars | Ashley Warwick | Won | 0-1 |
10 | Away | 9 | Weston Allstars | Tom Glennie | Lost | 1-0 |
11 | Home | 7 | Highbridge Social | Luc Walker | Lost | 0-1 |
12 | Away | 12 | Taunton Allstars | William Freestone | Lost | 1-0 |
12 | Away | 21 | Taunton Allstars | Ed Williams | Lost | 1-0 |
13 | Home | 21 | Chard | Andrew Waters | Lost | 0-1 |
14 | Home | 12 | Yeovil Tigers | Aaron Healey | Lost | 0-1 |
14 | Home | 19 | Yeovil Tigers | Bobbie Fowler | Won | 1-0 |
W5-L12 |