Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | Chard | Mason Watkins | Lost | 0-1 |
1 | Home | 10 | Chard | Andrew Sochon | Won | 1-0 |
1 | Home | 17 | Chard | Shelby Campbell | Won | 1-0 |
3 | Home | 4 | Bridgwater Bandits | Mick Fogarty | Lost | 0-1 |
3 | Home | 11 | Bridgwater Bandits | Richard Adames | Lost | 0-1 |
3 | Home | 18 | Bridgwater Bandits | Chris Butcher | Lost | 0-1 |
7 | Home | 11 | Scfweston | Dan Major | Lost | 0-1 |
7 | Home | 18 | Scfweston | Stephen Whatley | Lost | 0-1 |
10 | Away | 2 | Bridgwater Bandits | Craig Wilkinson | Lost | 1-0 |
10 | Away | 11 | Bridgwater Bandits | Chris Butcher | Won | 0-1 |
10 | Away | 15 | Bridgwater Bandits | Damian Prestwhich | Lost | 1-0 |
13 | Home | 1 | Taunton Allstars | Gavin Styles | Won | 1-0 |
13 | Home | 8 | Taunton Allstars | Ben Holley | Lost | 0-1 |
13 | Home | 15 | Taunton Allstars | William Freestone | Lost | 0-1 |
W4-L10 |