Somerset County Interleague 2024

Playing record for Chris Butcher (Bridgwater Bandits)
Week Venue Frame Opposition Opponent Result Score
1 Away 6 Taunton Allstars Jack Wall Lost 1-0
1 Away 12 Taunton Allstars Dan Chanter Lost 1-0
1 Away 21 Taunton Allstars Bradley Ellison Lost 1-0
3 Away 7 Yeovil Tigers Tony Wiltshire Won 0-1
3 Away 13 Yeovil Tigers Craig Price Lost 1-0
3 Away 18 Yeovil Tigers Bobbie Fowler Won 0-1
4 Home 6 Highbridge Underdogs Tilly Palumbo Won 1-0
4 Home 13 Highbridge Underdogs Fred Agostino Won 1-0
4 Home 20 Highbridge Underdogs Wayne Griffiths Lost 0-1
5 Home 5 Chard Neil Wilmington Lost 0-1
5 Home 12 Chard Brett Venn Won 1-0
5 Home 19 Chard Mason Watkins Lost 0-1
6 Away 3 Weston Allstars Ben Lancaster Won 0-1
6 Away 8 Weston Allstars Richard Williams Won 0-1
6 Away 16 Weston Allstars Alex Cameron Won 0-1
7 Home 12 Highbridge Social Tom Skuse Lost 0-1
7 Home 19 Highbridge Social Chris Clarke Won 1-0
8 Home 6 Taunton Allstars Jack Wall Lost 0-1
8 Home 13 Taunton Allstars Ed Williams Lost 0-1
8 Home 20 Taunton Allstars Gavin Styles Lost 0-1
10 Home 4 Yeovil Tigers Craig Price Won 1-0
10 Home 11 Yeovil Tigers Bobbie Fowler Lost 0-1
10 Home 18 Yeovil Tigers Julie Chedzoy Won 1-0
11 Away 4 Highbridge Underdogs Jason Dwyer Won 0-1
11 Away 9 Highbridge Underdogs David Sanders Won 0-1
11 Away 17 Highbridge Underdogs Shaun Kirby Won 0-1
12 Away 3 Chard Mason Watkins Lost 1-0
12 Away 8 Chard Andrew Sochon Lost 1-0
12 Away 16 Chard Neil Wilmington Won 0-1
14 Away 4 Highbridge Social Steven Penn Lost 1-0
14 Away 9 Highbridge Social Dan West Won 0-1
14 Away 17 Highbridge Social Jake Harding Won 0-1
          W17-L15

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:30:02