Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 7 | Highbridge Social | Jake Harding | Lost | 1-0 |
5 | Away | 10 | Highbridge Underdogs | David Sanders | Won | 0-1 |
5 | Away | 19 | Highbridge Underdogs | Mark Gough | Won | 0-1 |
6 | Home | 1 | Bridgwater Bandits | Andy McBride | Lost | 0-1 |
6 | Home | 8 | Bridgwater Bandits | Chris Butcher | Lost | 0-1 |
7 | Home | 21 | Chard | Brett Venn | Won | 1-0 |
11 | Away | 5 | Yeovil Tigers | Derren Price | Won | 0-1 |
11 | Away | 14 | Yeovil Tigers | Tony Wiltshire | Lost | 1-0 |
11 | Away | 20 | Yeovil Tigers | Craig Price | Won | 0-1 |
12 | Home | 2 | Highbridge Underdogs | David Sanders | Lost | 0-1 |
13 | Away | 20 | Bridgwater Bandits | James Rouse | Won | 0-1 |
14 | Away | 7 | Chard | Brett Venn | Lost | 1-0 |
14 | Away | 13 | Chard | Miles Garrett | Won | 0-1 |
14 | Away | 18 | Chard | Ryan Wilcox | Won | 0-1 |
W8-L6 |