Somerset County Interleague 2024

Playing record for Tony Wiltshire (Yeovil Tigers)
Week Venue Frame Opposition Opponent Result Score
1 Home 7 Chard Neil Wilmington Lost 0-1
1 Home 14 Chard Mark Long Won 1-0
1 Home 21 Chard Steve Barnes Won 1-0
2 Away 6 Highbridge Underdogs Jason Dwyer Won 0-1
2 Away 12 Highbridge Underdogs Wayne Griffiths Lost 1-0
2 Away 21 Highbridge Underdogs Fred Agostino Won 0-1
3 Home 7 Bridgwater Bandits Chris Butcher Lost 0-1
3 Home 14 Bridgwater Bandits Pat Hall Lost 0-1
3 Home 21 Bridgwater Bandits Sam Verney Lost 0-1
4 Away 6 Weston Allstars Sam Mitchell Lost 1-0
4 Away 12 Weston Allstars Mark Woodhouse Won 0-1
4 Away 21 Weston Allstars Martyn Gavin Lost 1-0
5 Home 7 Highbridge Social Wayne Kilgallon Won 1-0
5 Home 14 Highbridge Social Chris Clarke Won 1-0
5 Home 21 Highbridge Social Luc Walker Won 1-0
6 Away 6 Taunton Allstars Will Escott Lost 1-0
6 Away 12 Taunton Allstars Gavin Styles Won 0-1
6 Away 21 Taunton Allstars Kev Hughes Won 0-1
7 Home 7 Scfweston Stephen Whatley Lost 0-1
7 Home 14 Scfweston Debs Chudley Won 1-0
7 Home 21 Scfweston Mark Lovegrove Lost 0-1
8 Away 6 Chard Spencer Davey Won 0-1
8 Away 12 Chard Liam Laidlaw Lost 1-0
8 Away 21 Chard Brett Venn Lost 1-0
9 Home 7 Highbridge Underdogs Fred Agostino Won 1-0
9 Home 14 Highbridge Underdogs Ashley James Won 1-0
9 Home 21 Highbridge Underdogs David Sanders Won 1-0
10 Away 6 Bridgwater Bandits Jack Mallett Won 0-1
10 Away 12 Bridgwater Bandits Mick Fogarty Won 0-1
10 Away 21 Bridgwater Bandits Pat Hall Won 0-1
11 Home 7 Weston Allstars Sam Mitchell Won 1-0
11 Home 14 Weston Allstars Richard Williams Won 1-0
11 Home 21 Weston Allstars Ashley Warwick Won 1-0
12 Away 6 Highbridge Social Luc Walker Won 0-1
12 Away 12 Highbridge Social David J Whatley Lost 1-0
12 Away 21 Highbridge Social Jake Harding Won 0-1
13 Home 7 Taunton Allstars Kev Hughes Won 1-0
13 Home 14 Taunton Allstars Bradley Ellison Lost 0-1
13 Home 21 Taunton Allstars Will Escott Lost 0-1
14 Away 3 Scfweston Stephen Whatley Lost 1-0
14 Away 8 Scfweston Adrian Smith Lost 1-0
14 Away 16 Scfweston Chadd Heath Lost 1-0
          W24-L18

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:45