Somerset County Interleague 2024

Playing record for Brett Venn (Chard)
Week Venue Frame Opposition Opponent Result Score
1 Away 6 Yeovil Tigers Jake Morgan Lost 1-0
1 Away 12 Yeovil Tigers Tony Coe Won 0-1
2 Home 7 Highbridge Social Steven Penn Lost 0-1
2 Home 14 Highbridge Social Joseph Roseff Won 1-0
2 Home 21 Highbridge Social Luc Walker Won 1-0
3 Home 1 Highbridge Underdogs Andrew Denham Won 1-0
3 Home 8 Highbridge Underdogs Wayne Griffiths Won 1-0
3 Home 15 Highbridge Underdogs Mark Gough Lost 0-1
4 Home 7 Taunton Allstars Bradley Ellison Lost 0-1
4 Home 14 Taunton Allstars Alfie Mehrlich Wyatt Won 1-0
4 Home 21 Taunton Allstars Ed Williams Lost 0-1
5 Away 6 Bridgwater Bandits Peter Racknell Lost 1-0
5 Away 12 Bridgwater Bandits Chris Butcher Lost 1-0
5 Away 21 Bridgwater Bandits Richard Adames Lost 1-0
6 Home 7 Scfweston Stephen Whatley Won 1-0
6 Home 14 Scfweston Hayley Marks Won 1-0
6 Home 21 Scfweston Mark Lovegrove Won 1-0
7 Away 6 Weston Allstars Sam Mitchell Lost 1-0
7 Away 12 Weston Allstars Mark Woodhouse Won 0-1
7 Away 21 Weston Allstars Richard Williams Lost 1-0
8 Home 7 Yeovil Tigers Jake Morgan Won 1-0
8 Home 14 Yeovil Tigers Craig Price Lost 0-1
8 Home 21 Yeovil Tigers Tony Wiltshire Won 1-0
9 Away 6 Highbridge Social Wayne Kilgallon Won 0-1
9 Away 12 Highbridge Social Tom Skuse Lost 1-0
9 Away 21 Highbridge Social Luc Walker Won 0-1
10 Away 6 Highbridge Underdogs David Sanders Won 0-1
10 Away 12 Highbridge Underdogs Tilly Palumbo Won 0-1
10 Away 21 Highbridge Underdogs Malcolm Morgan Won 0-1
11 Away 6 Taunton Allstars Will Escott Lost 1-0
11 Away 12 Taunton Allstars Gavin Styles Lost 1-0
11 Away 21 Taunton Allstars William Freestone Lost 1-0
12 Home 7 Bridgwater Bandits Pat Hall Won 1-0
12 Home 14 Bridgwater Bandits Peter Racknell Won 1-0
12 Home 21 Bridgwater Bandits Craig Wilkinson Won 1-0
13 Away 2 Scfweston James Carr Lost 1-0
13 Away 11 Scfweston Mark Lovegrove Lost 1-0
13 Away 15 Scfweston Adrian Smith Lost 1-0
14 Home 7 Weston Allstars Richard Williams Won 1-0
14 Home 14 Weston Allstars Mark Woodhouse Won 1-0
14 Home 21 Weston Allstars Sam Mitchell Won 1-0
          W23-L18

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:30:08