Somerset County Interleague 2024

Playing record for Malcolm Morgan (Highbridge Underdogs)
Week Venue Frame Opposition Opponent Result Score
1 Away 5 Scfweston Adrian Smith Lost 1-0
2 Home 8 Yeovil Tigers Julie Chedzoy Lost 0-1
2 Home 15 Yeovil Tigers Aaron Healey Lost 0-1
3 Away 16 Chard Ryan Wilcox Lost 1-0
4 Away 1 Bridgwater Bandits Mick Fogarty Won 0-1
4 Away 10 Bridgwater Bandits Ricky Jones Lost 1-0
4 Away 19 Bridgwater Bandits Richard Adames Lost 1-0
5 Home 1 Weston Allstars Martyn Gavin Lost 0-1
5 Home 8 Weston Allstars Ben Lancaster Lost 0-1
5 Home 15 Weston Allstars Tom Lucas Lost 0-1
6 Away 7 Highbridge Social Luc Walker Won 0-1
6 Away 13 Highbridge Social Chris Clarke Lost 1-0
6 Away 18 Highbridge Social Wayne Kilgallon Won 0-1
7 Home 5 Taunton Allstars Alfie Mehrlich Wyatt Lost 0-1
7 Home 12 Taunton Allstars Will Escott Lost 0-1
7 Home 19 Taunton Allstars Scott Baldock Lost 0-1
8 Home 5 Scfweston Joe El Jarad Lost 0-1
8 Home 12 Scfweston Shaun Williams Lost 0-1
8 Home 19 Scfweston Stephen Whatley Lost 0-1
10 Home 7 Chard Shauna Caines Lost 0-1
10 Home 14 Chard Liam Laidlaw Lost 0-1
10 Home 21 Chard Brett Venn Lost 0-1
11 Home 1 Bridgwater Bandits Peter Racknell Lost 0-1
11 Home 8 Bridgwater Bandits Mick Fogarty Lost 0-1
11 Home 15 Bridgwater Bandits Craig Wilkinson Lost 0-1
12 Away 6 Weston Allstars Tom Glennie Lost 1-0
12 Away 12 Weston Allstars Mark Harris Lost 1-0
12 Away 21 Weston Allstars Mark Woodhouse Lost 1-0
13 Home 6 Highbridge Social Audie Gough Won 1-0
13 Home 13 Highbridge Social Luc Walker Lost 0-1
13 Home 20 Highbridge Social Steven Penn Won 1-0
14 Away 16 Taunton Allstars Scott Baldock Lost 1-0
          W5-L27

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:30:05