Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 12 | Bridgwater Bandits | Ricky Jones | Won | 0-1 |
2 | Away | 21 | Bridgwater Bandits | Peter Racknell | Won | 0-1 |
8 | Away | 6 | Highbridge Underdogs | Fred Agostino | Lost | 1-0 |
8 | Away | 12 | Highbridge Underdogs | Malcolm Morgan | Won | 0-1 |
8 | Away | 21 | Highbridge Underdogs | Ashley James | Won | 0-1 |
9 | Home | 4 | Bridgwater Bandits | Pat Hall | Lost | 0-1 |
10 | Away | 17 | Weston Allstars | Ben Lancaster | Lost | 1-0 |
11 | Home | 14 | Highbridge Social | Joseph Roseff | Won | 1-0 |
11 | Home | 21 | Highbridge Social | Steve Smith | Won | 1-0 |
12 | Away | 6 | Taunton Allstars | Gavin Styles | Lost | 1-0 |
13 | Home | 3 | Chard | Steve Barnes | Won | 1-0 |
14 | Home | 7 | Yeovil Tigers | Julie Chedzoy | Lost | 0-1 |
14 | Home | 14 | Yeovil Tigers | Nikki Price | Won | 1-0 |
14 | Home | 21 | Yeovil Tigers | Aaron Healey | Lost | 0-1 |
W8-L6 |