Bridgwater Bandits | Scfweston | ||
---|---|---|---|
Damian Prestwhich | 0 | 1 | Joe El Jarad |
Mick Fogarty | 1 | 0 | James Carr |
Pat Hall | 1 | 0 | Chadd Heath |
Martin Hitchcock | 0 | 1 | Adrian Smith |
Ricky Jones | 0 | 1 | Mark Lovegrove ⓒ |
Richard Adames | 1 | 0 | Mark Chudley |
ⓥ Peter Racknell | 1 | 0 | Lee-Anne Lovegrove |
Session 1 score | 4 | 3 | |
Damian Prestwhich | 0 | 1 | Chadd Heath |
Mick Fogarty | 0 | 1 | Adrian Smith |
Pat Hall | 0 | 1 | Joe El Jarad |
Martin Hitchcock | 1 | 0 | James Carr |
Ricky Jones | 0 | 1 | Shaun Williams |
Richard Adames | 1 | 0 | Debs Chudley |
ⓥ Peter Racknell | 1 | 0 | Mark Lovegrove ⓒ |
Session 2 score | 3 | 4 | |
Damian Prestwhich | 0 | 1 | James Carr |
Mick Fogarty | 1 | 0 | Chadd Heath |
Pat Hall | 1 | 0 | Adrian Smith |
Martin Hitchcock | 1 | 0 | Debs Chudley |
Ricky Jones | 1 | 0 | Joe El Jarad |
Richard Adames | 1 | 0 | Hayley Marks |
ⓥ Peter Racknell | 0 | 1 | Shaun Williams |
Session 3 score | 5 | 2 | |
Final score | 12 | 9 | |
Future match Scfweston 14-7 Bridgwater Bandits |