Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 15 | Highbridge Underdogs | David Sanders | Lost | 0-1 |
2 | Away | 7 | Bridgwater Bandits | Peter Racknell | Lost | 1-0 |
4 | Away | 15 | Highbridge Social | Chris Clarke | Won | 0-1 |
6 | Away | 17 | Chard | Miles Garrett | Won | 0-1 |
7 | Away | 4 | Yeovil Tigers | Tony Coe | Won | 0-1 |
7 | Away | 9 | Yeovil Tigers | Julie Chedzoy | Won | 0-1 |
7 | Away | 17 | Yeovil Tigers | Derren Price | Lost | 1-0 |
8 | Away | 3 | Highbridge Underdogs | Andrew Denham | Lost | 1-0 |
8 | Away | 8 | Highbridge Underdogs | Shaun Kirby | Lost | 1-0 |
8 | Away | 16 | Highbridge Underdogs | Jason Dwyer | Won | 0-1 |
11 | Home | 15 | Highbridge Social | Tom Skuse | Lost | 0-1 |
14 | Home | 20 | Yeovil Tigers | Nikki Price | Won | 1-0 |
W6-L6 |