Somerset County Interleague 2024

Playing record for Tom Skuse (Highbridge Social)
Week Venue Frame Opposition Opponent Result Score
1 Home 18 Weston Allstars Sam Mitchell Lost 0-1
2 Away 13 Chard Liam Laidlaw Won 0-1
2 Away 18 Chard Mason Watkins Lost 1-0
3 Away 7 Taunton Allstars Simon Boobier Lost 1-0
3 Away 13 Taunton Allstars Alfie Mehrlich Wyatt Lost 1-0
3 Away 18 Taunton Allstars Ben Holley Lost 1-0
4 Home 3 Scfweston Debs Chudley Won 1-0
4 Home 10 Scfweston Mark Lovegrove Won 1-0
4 Home 17 Scfweston James Carr Won 1-0
5 Away 3 Yeovil Tigers Nikki Price Won 0-1
5 Away 8 Yeovil Tigers Robbie Roy Lost 1-0
5 Away 16 Yeovil Tigers Aaron Healey Lost 1-0
6 Home 17 Highbridge Underdogs Mark Gough Won 1-0
7 Away 6 Bridgwater Bandits Andy McBride Lost 1-0
7 Away 12 Bridgwater Bandits Chris Butcher Won 0-1
7 Away 21 Bridgwater Bandits Richard Adames Won 0-1
8 Away 5 Weston Allstars Tom Glennie Won 0-1
8 Away 14 Weston Allstars Martyn Gavin Won 0-1
8 Away 20 Weston Allstars Sam Mitchell Won 0-1
9 Home 5 Chard Liam Laidlaw Lost 0-1
9 Home 12 Chard Brett Venn Won 1-0
9 Home 19 Chard Mason Watkins Lost 0-1
10 Home 6 Taunton Allstars Kev Hughes Lost 0-1
10 Home 13 Taunton Allstars Gavin Styles Lost 0-1
10 Home 20 Taunton Allstars Ed Williams Lost 0-1
11 Away 2 Scfweston Adrian Smith Lost 1-0
11 Away 11 Scfweston James Carr Lost 1-0
11 Away 15 Scfweston Lee-Anne Lovegrove Won 0-1
12 Home 3 Yeovil Tigers Julie Chedzoy Won 1-0
12 Home 10 Yeovil Tigers Robbie Roy Won 1-0
12 Home 17 Yeovil Tigers Nikki Price Lost 0-1
13 Away 3 Highbridge Underdogs Jason Dwyer Won 0-1
13 Away 8 Highbridge Underdogs Ashley James Won 0-1
13 Away 16 Highbridge Underdogs Andrew Denham Won 0-1
14 Home 6 Bridgwater Bandits Richard Adames Lost 0-1
14 Home 13 Bridgwater Bandits Ricky Jones Won 1-0
14 Home 20 Bridgwater Bandits Mick Fogarty Lost 0-1
          W19-L18

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:54