Somerset County Interleague 2024

Playing record for Mark Lovegrove (Scfweston)
Week Venue Frame Opposition Opponent Result Score
1 Home 7 Highbridge Underdogs Fred Agostino Won 1-0
1 Home 14 Highbridge Underdogs Ashley James Won 1-0
1 Home 21 Highbridge Underdogs Tilly Palumbo Won 1-0
2 Away 5 Bridgwater Bandits Ricky Jones Won 0-1
2 Away 14 Bridgwater Bandits Peter Racknell Lost 1-0
4 Away 1 Highbridge Social Chris Clarke Won 0-1
4 Away 10 Highbridge Social Tom Skuse Lost 1-0
4 Away 19 Highbridge Social Joseph Roseff Lost 1-0
5 Home 4 Taunton Allstars Ben Holley Won 1-0
5 Home 11 Taunton Allstars Will Escott Lost 0-1
5 Home 18 Taunton Allstars Gavin Styles Won 1-0
6 Away 6 Chard Mason Watkins Won 0-1
6 Away 12 Chard Mark Long Lost 1-0
6 Away 21 Chard Brett Venn Lost 1-0
7 Away 6 Yeovil Tigers Craig Price Won 0-1
7 Away 12 Yeovil Tigers Aaron Healey Lost 1-0
7 Away 21 Yeovil Tigers Tony Wiltshire Won 0-1
8 Away 7 Highbridge Underdogs Ashley James Won 0-1
8 Away 13 Highbridge Underdogs Fred Agostino Won 0-1
8 Away 18 Highbridge Underdogs Wayne Griffiths Won 0-1
9 Home 6 Bridgwater Bandits Andy McBride Won 1-0
9 Home 13 Bridgwater Bandits Ricky Jones Won 1-0
9 Home 20 Bridgwater Bandits Craig Wilkinson Lost 0-1
10 Away 5 Weston Allstars Tom Lucas Lost 1-0
10 Away 14 Weston Allstars Sam Mitchell Won 0-1
10 Away 20 Weston Allstars Mark Woodhouse Lost 1-0
11 Home 1 Highbridge Social Chris Clarke Won 1-0
12 Away 5 Taunton Allstars Kev Hughes Won 0-1
12 Away 14 Taunton Allstars Ed Williams Won 0-1
12 Away 20 Taunton Allstars Gavin Styles Won 0-1
13 Home 4 Chard Brendon England Won 1-0
13 Home 11 Chard Brett Venn Won 1-0
13 Home 18 Chard Neil Wilmington Won 1-0
14 Home 6 Yeovil Tigers Aaron Healey Lost 0-1
14 Home 13 Yeovil Tigers Julie Chedzoy Won 1-0
          W24-L11

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:45