Yeovil Tigers | Scfweston | ||
---|---|---|---|
Robbie Roy | 0 | 1 | Chadd Heath |
Julie Chedzoy | 0 | 1 | Dan Major |
Derren Price | 0 | 1 | Hayley Marks |
Tony Coe | 0 | 1 | Lee-Anne Lovegrove |
Aaron Healey | 1 | 0 | Debs Chudley |
Craig Price | 0 | 1 | Mark Lovegrove ⓒ |
Tony Wiltshire | 0 | 1 | Stephen Whatley |
Session 1 score | 1 | 6 | |
Robbie Roy | 1 | 0 | Hayley Marks |
Julie Chedzoy | 0 | 1 | Lee-Anne Lovegrove |
Derren Price | 0 | 1 | Chadd Heath |
Bobbie Fowler | 0 | 1 | Dan Major |
Aaron Healey | 1 | 0 | Mark Lovegrove ⓒ |
Craig Price | 0 | 1 | Stephen Whatley |
Tony Wiltshire | 1 | 0 | Debs Chudley |
Session 2 score | 3 | 4 | |
Robbie Roy | 1 | 0 | Dan Major |
Julie Chedzoy | 1 | 0 | Hayley Marks |
Derren Price | 1 | 0 | Lee-Anne Lovegrove |
Bobbie Fowler | 0 | 1 | Stephen Whatley |
Aaron Healey | 0 | 1 | Chadd Heath |
Craig Price | 0 | 1 | Debs Chudley |
Tony Wiltshire | 0 | 1 | Mark Lovegrove ⓒ |
Session 3 score | 3 | 4 | |
Final score | 7 | 14 | |
Future match Scfweston 14-7 Yeovil Tigers |