Somerset County Interleague 2024

Playing record for Stephen Whatley (Scfweston)
Week Venue Frame Opposition Opponent Result Score
1 Home 16 Highbridge Underdogs Wayne Griffiths Won 1-0
3 Home 7 Weston Allstars Mark Woodhouse Lost 0-1
3 Home 14 Weston Allstars Mark Harris Won 1-0
3 Home 21 Weston Allstars Tom Glennie Won 1-0
4 Away 5 Highbridge Social Steven Penn Won 0-1
4 Away 14 Highbridge Social Luc Walker Won 0-1
4 Away 20 Highbridge Social Steve Smith Lost 1-0
5 Home 6 Taunton Allstars Jo Chevalier Won 1-0
5 Home 13 Taunton Allstars Gavin Styles Lost 0-1
5 Home 20 Taunton Allstars Alfie Mehrlich Wyatt Lost 0-1
6 Away 7 Chard Brett Venn Lost 1-0
6 Away 13 Chard Mason Watkins Won 0-1
6 Away 18 Chard Shauna Caines Won 0-1
7 Away 7 Yeovil Tigers Tony Wiltshire Won 0-1
7 Away 13 Yeovil Tigers Craig Price Won 0-1
7 Away 18 Yeovil Tigers Bobbie Fowler Won 0-1
8 Away 1 Highbridge Underdogs Shaun Kirby Won 0-1
8 Away 10 Highbridge Underdogs Andrew Denham Won 0-1
8 Away 19 Highbridge Underdogs Malcolm Morgan Won 0-1
9 Home 5 Bridgwater Bandits Craig Wilkinson Won 1-0
9 Home 12 Bridgwater Bandits Andy McBride Won 1-0
9 Home 19 Bridgwater Bandits Peter Racknell Won 1-0
10 Away 1 Weston Allstars Alex Cameron Won 0-1
10 Away 10 Weston Allstars Ben Lancaster Lost 1-0
10 Away 19 Weston Allstars Tom Lucas Won 0-1
11 Home 3 Highbridge Social David J Whatley Won 1-0
11 Home 10 Highbridge Social Chris Clarke Lost 0-1
11 Home 17 Highbridge Social Steven Penn Won 1-0
13 Home 5 Chard Ryan Wilcox Lost 0-1
13 Home 12 Chard Andrew Waters Won 1-0
13 Home 19 Chard Gary Bullocke Lost 0-1
14 Home 3 Yeovil Tigers Tony Wiltshire Won 1-0
14 Home 10 Yeovil Tigers Bobbie Fowler Won 1-0
14 Home 17 Yeovil Tigers Dave Hayes Lost 0-1
          W24-L10

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:49