Somerset County Interleague 2024

Playing record for Dave Hayes (Yeovil Tigers)
Week Venue Frame Opposition Opponent Result Score
2 Away 4 Highbridge Underdogs Mark Gough Lost 1-0
2 Away 9 Highbridge Underdogs David Sanders Won 0-1
2 Away 17 Highbridge Underdogs Andrew Denham Lost 1-0
3 Home 2 Bridgwater Bandits Richard Adames Lost 0-1
3 Home 9 Bridgwater Bandits Mick Fogarty Won 1-0
3 Home 16 Bridgwater Bandits Martin Hitchcock Won 1-0
4 Away 4 Weston Allstars Tom Lucas Lost 1-0
4 Away 9 Weston Allstars Alex Cameron Lost 1-0
4 Away 17 Weston Allstars Ben Lancaster Lost 1-0
5 Home 5 Highbridge Social Chris Clarke Lost 0-1
5 Home 12 Highbridge Social Luc Walker Won 1-0
5 Home 19 Highbridge Social Steve Smith Lost 0-1
9 Home 5 Highbridge Underdogs Ashley James Won 1-0
9 Home 12 Highbridge Underdogs David Sanders Won 1-0
9 Home 19 Highbridge Underdogs Andrew Denham Won 1-0
10 Away 5 Bridgwater Bandits Mick Fogarty Lost 1-0
10 Away 14 Bridgwater Bandits Pat Hall Lost 1-0
10 Away 20 Bridgwater Bandits Jack Mallett Won 0-1
          W8-L10

RedsealSWRedsealSW version 4.6.46.F on 08/09/2024 at 14:30:54