Somerset County Interleague 2024

Playing record for Mark Woodhouse (Weston Allstars)
Week Venue Frame Opposition Opponent Result Score
1 Away 6 Highbridge Social Steven Penn Lost 1-0
1 Away 12 Highbridge Social Chris Clarke Won 0-1
1 Away 21 Highbridge Social Ruth Theobold Lost 1-0
2 Home 14 Taunton Allstars Alfie Mehrlich Wyatt Lost 0-1
2 Home 21 Taunton Allstars Ed Williams Lost 0-1
3 Away 7 Scfweston Stephen Whatley Won 0-1
3 Away 13 Scfweston Mark Chudley Won 0-1
3 Away 18 Scfweston Dave Blake Lost 1-0
4 Home 5 Yeovil Tigers Craig Price Won 1-0
4 Home 12 Yeovil Tigers Tony Wiltshire Lost 0-1
4 Home 19 Yeovil Tigers Julie Chedzoy Won 1-0
5 Away 6 Highbridge Underdogs Wayne Griffiths Lost 1-0
5 Away 12 Highbridge Underdogs Mark Gough Won 0-1
5 Away 21 Highbridge Underdogs Fred Agostino Lost 1-0
6 Home 6 Bridgwater Bandits Mick Fogarty Lost 0-1
6 Home 13 Bridgwater Bandits Richard Adames Lost 0-1
7 Home 12 Chard Brett Venn Lost 0-1
7 Home 19 Chard Liam Laidlaw Won 1-0
8 Home 10 Highbridge Social Steven Penn Lost 0-1
9 Away 6 Taunton Allstars Gavin Styles Lost 1-0
9 Away 12 Taunton Allstars Ed Williams Lost 1-0
9 Away 21 Taunton Allstars Alfie Mehrlich Wyatt Lost 1-0
10 Home 6 Scfweston Adrian Smith Lost 0-1
10 Home 13 Scfweston Joe El Jarad Lost 0-1
10 Home 20 Scfweston Mark Lovegrove Won 1-0
12 Home 7 Highbridge Underdogs      
12 Home 14 Highbridge Underdogs Wayne Griffiths Won 1-0
12 Home 21 Highbridge Underdogs Malcolm Morgan Won 1-0
13 Away 6 Bridgwater Bandits James Rouse Won 0-1
13 Away 12 Bridgwater Bandits Mick Fogarty Won 0-1
13 Away 21 Bridgwater Bandits Pat Hall Won 0-1
14 Away 5 Chard Shauna Caines Won 0-1
14 Away 14 Chard Brett Venn Lost 1-0
14 Away 20 Chard Miles Garrett Won 0-1
          W15-L18

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:57