Weston Allstars | Chard | ||
---|---|---|---|
Kyle Selman | 1 | 0 | Liam Laidlaw |
Alex Cameron | 1 | 0 | Brendon England |
Ben Lancaster | 1 | 0 | Shauna Caines ⓒ |
Tom Lucas | 1 | 0 | Andrew Sochon |
Martyn Gavin | 0 | 1 | Alex Harris |
Sam Mitchell | 1 | 0 | Brett Venn |
Ashley Warwick | 1 | 0 | Ryan Wilcox |
Session 1 score | 6 | 1 | |
Kyle Selman | 1 | 0 | Shauna Caines ⓒ |
Alex Cameron | 1 | 0 | Andrew Sochon |
Ben Lancaster | 0 | 1 | Liam Laidlaw |
Tom Lucas | 1 | 0 | Brendon England |
Mark Woodhouse | 0 | 1 | Brett Venn |
Sam Mitchell | 1 | 0 | Ryan Wilcox |
Ashley Warwick | 1 | 0 | Alex Harris |
Session 2 score | 5 | 2 | |
Kyle Selman | 0 | 1 | Brendon England |
Alex Cameron | 1 | 0 | Shauna Caines ⓒ |
Ben Lancaster | 0 | 1 | Andrew Sochon |
Tom Lucas | 0 | 1 | Ryan Wilcox |
Mark Woodhouse | 1 | 0 | Liam Laidlaw |
Sam Mitchell | 1 | 0 | Alex Harris |
ⓥ Richard Williams | 1 | 0 | Brett Venn |
Session 3 score | 4 | 3 | |
Final score | 15 | 6 | |
Future match Chard 10-11 Weston Allstars |