Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 3 | Highbridge Underdogs | Andrew Denham | Lost | 1-0 |
8 | Malcolm Morgan | Won | 0-1 | |||
16 | David Sanders | Lost | 1-0 | |||
3 | Home | 3 | Bridgwater Bandits | Martin Hitchcock | Lost | 0-1 |
10 | Andy McBride | Lost | 0-1 | |||
17 | James Rouse | Lost | 0-1 | |||
4 | Away | 1 | Weston Allstars | Kyle Selman | Won | 0-1 |
10 | Ben Lancaster | Lost | 1-0 | |||
19 | Mark Woodhouse | Lost | 1-0 | |||
7 | Home | 2 | Scfweston | Dan Major | Lost | 0-1 |
9 | Lee-Anne Lovegrove | Lost | 0-1 | |||
16 | Hayley Marks | Won | 1-0 | |||
8 | Away | 2 | Chard | Neil Wilmington | Lost | 1-0 |
11 | Ryan Wilcox | Lost | 1-0 | |||
15 | James Cudd | Lost | 1-0 | |||
9 | Home | 3 | Highbridge Underdogs | Wayne Griffiths | Lost | 0-1 |
10 | Andrew Denham | Won | 1-0 | |||
17 | Mark Gough | Lost | 0-1 | |||
10 | Away | 7 | Bridgwater Bandits | Pat Hall | Lost | 1-0 |
13 | Jack Mallett | Lost | 1-0 | |||
18 | Chris Butcher | Lost | 1-0 | |||
12 | Away | 3 | Highbridge Social | Tom Skuse | Lost | 1-0 |
8 | Chris Clarke | Lost | 1-0 | |||
16 | Steven Penn | Lost | 1-0 | |||
14 | Away | 7 | Scfweston | Shaun Williams | Won | 0-1 |
13 | Mark Lovegrove | Lost | 1-0 | |||
18 | Joe El Jarad | Lost | 1-0 | |||
W5-L22 |