Somerset County Interleague 2024

Playing record for Julie Chedzoy (Yeovil Tigers)
Week Venue Frame Opposition Opponent Result Score
2 Away 3 Highbridge Underdogs Andrew Denham Lost 1-0
2 Away 8 Highbridge Underdogs Malcolm Morgan Won 0-1
2 Away 16 Highbridge Underdogs David Sanders Lost 1-0
3 Home 3 Bridgwater Bandits Martin Hitchcock Lost 0-1
3 Home 10 Bridgwater Bandits Andy McBride Lost 0-1
3 Home 17 Bridgwater Bandits James Rouse Lost 0-1
4 Away 1 Weston Allstars Kyle Selman Won 0-1
4 Away 10 Weston Allstars Ben Lancaster Lost 1-0
4 Away 19 Weston Allstars Mark Woodhouse Lost 1-0
7 Home 2 Scfweston Dan Major Lost 0-1
7 Home 9 Scfweston Lee-Anne Lovegrove Lost 0-1
7 Home 16 Scfweston Hayley Marks Won 1-0
8 Away 2 Chard Neil Wilmington Lost 1-0
8 Away 11 Chard Ryan Wilcox Lost 1-0
8 Away 15 Chard James Cudd Lost 1-0
9 Home 3 Highbridge Underdogs Wayne Griffiths Lost 0-1
9 Home 10 Highbridge Underdogs Andrew Denham Won 1-0
9 Home 17 Highbridge Underdogs Mark Gough Lost 0-1
10 Away 7 Bridgwater Bandits Pat Hall Lost 1-0
10 Away 13 Bridgwater Bandits Jack Mallett Lost 1-0
10 Away 18 Bridgwater Bandits Chris Butcher Lost 1-0
12 Away 3 Highbridge Social Tom Skuse Lost 1-0
12 Away 8 Highbridge Social Chris Clarke Lost 1-0
12 Away 16 Highbridge Social Steven Penn Lost 1-0
14 Away 7 Scfweston Shaun Williams Won 0-1
14 Away 13 Scfweston Mark Lovegrove Lost 1-0
14 Away 18 Scfweston Joe El Jarad Lost 1-0
          W5-L22

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:44