Somerset County Interleague 2024

Playing record for Aaron Healey (Yeovil Tigers)
Week Venue Frame Opposition Opponent Result Score
1 Home 2 Chard Ryan Wilcox Won 1-0
1 Home 9 Chard Shelby Campbell Lost 0-1
1 Home 16 Chard Mason Watkins Lost 0-1
2 Away 2 Highbridge Underdogs David Sanders Won 0-1
2 Away 11 Highbridge Underdogs Mark Gough Won 0-1
2 Away 15 Highbridge Underdogs Malcolm Morgan Won 0-1
3 Home 5 Bridgwater Bandits Pat Hall Lost 0-1
3 Home 12 Bridgwater Bandits Ricky Jones Won 1-0
3 Home 19 Bridgwater Bandits Andy McBride Won 1-0
4 Away 3 Weston Allstars Ben Lancaster Lost 1-0
4 Away 8 Weston Allstars Kyle Selman Lost 1-0
4 Away 16 Weston Allstars Alex Cameron Lost 1-0
5 Home 2 Highbridge Social Joseph Roseff Won 1-0
5 Home 9 Highbridge Social David J Whatley Won 1-0
5 Home 16 Highbridge Social Tom Skuse Won 1-0
6 Away 2 Taunton Allstars Scott Baldock Won 0-1
6 Away 11 Taunton Allstars Alfie Mehrlich Wyatt Lost 1-0
6 Away 15 Taunton Allstars Bradley Ellison Lost 1-0
7 Home 5 Scfweston Debs Chudley Won 1-0
7 Home 12 Scfweston Mark Lovegrove Won 1-0
7 Home 19 Scfweston Chadd Heath Lost 0-1
8 Away 3 Chard Andrew Sochon Won 0-1
8 Away 8 Chard James Cudd Lost 1-0
8 Away 16 Chard Neil Wilmington Lost 1-0
9 Home 2 Highbridge Underdogs Shaun Kirby Lost 0-1
9 Home 9 Highbridge Underdogs Mark Gough Won 1-0
9 Home 16 Highbridge Underdogs Wayne Griffiths Lost 0-1
10 Away 3 Bridgwater Bandits Peter Racknell Won 0-1
10 Away 8 Bridgwater Bandits Damian Prestwhich Won 0-1
10 Away 16 Bridgwater Bandits Craig Wilkinson Lost 1-0
11 Home 2 Weston Allstars Tom Glennie Won 1-0
11 Home 9 Weston Allstars Tom Lucas Lost 0-1
11 Home 16 Weston Allstars Ben Lancaster Won 1-0
12 Away 2 Highbridge Social Steven Penn Won 0-1
12 Away 11 Highbridge Social Joseph Roseff Lost 1-0
12 Away 15 Highbridge Social Chris Clarke Lost 1-0
13 Home 4 Taunton Allstars Alfie Mehrlich Wyatt Lost 0-1
13 Home 11 Taunton Allstars William Freestone Lost 0-1
13 Home 18 Taunton Allstars Kev Hughes Lost 0-1
14 Away 6 Scfweston Mark Lovegrove Won 0-1
14 Away 12 Scfweston Dan Major Won 0-1
14 Away 21 Scfweston Shaun Williams Won 0-1
          W22-L20

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:29:42