Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | Bridgwater Bandits | Damian Prestwhich | Won | 1-0 |
1 | Home | 8 | Bridgwater Bandits | Pat Hall | Won | 1-0 |
1 | Home | 15 | Bridgwater Bandits | Martin Hitchcock | Won | 1-0 |
3 | Home | 2 | Highbridge Social | Chris Clarke | Lost | 0-1 |
3 | Home | 9 | Highbridge Social | Audie Gough | Lost | 0-1 |
8 | Away | 12 | Bridgwater Bandits | Mick Fogarty | Won | 0-1 |
8 | Away | 21 | Bridgwater Bandits | Sam Verney | Won | 0-1 |
11 | Home | 7 | Chard | Steve Barnes | Won | 1-0 |
11 | Home | 14 | Chard | Gary Bullocke | Won | 1-0 |
11 | Home | 21 | Chard | Brett Venn | Won | 1-0 |
12 | Home | 12 | Scfweston | Dan Major | Won | 1-0 |
12 | Home | 19 | Scfweston | Adrian Smith | Lost | 0-1 |
13 | Away | 2 | Yeovil Tigers | Robbie Roy | Lost | 1-0 |
13 | Away | 11 | Yeovil Tigers | Aaron Healey | Won | 0-1 |
13 | Away | 15 | Yeovil Tigers | Bobbie Fowler | Won | 0-1 |
14 | Home | 8 | Highbridge Underdogs | Jason Dwyer | Won | 1-0 |
W12-L4 |