Somerset County Interleague 2024

Playing record for Jason Dwyer (Highbridge Underdogs)
Week Venue Frame Opposition Opponent Result Score
1 Away 6 Scfweston Mark Chudley Lost 1-0
1 Away 12 Scfweston Adrian Smith Lost 1-0
2 Home 6 Yeovil Tigers Tony Wiltshire Lost 0-1
2 Home 13 Yeovil Tigers Andrew Brown Lost 0-1
2 Home 20 Yeovil Tigers Craig Price Lost 0-1
3 Away 7 Chard Mark Long Lost 1-0
3 Away 13 Chard Andrew Sochon Lost 1-0
3 Away 18 Chard James Cudd Won 0-1
4 Away 4 Bridgwater Bandits Jack Mallett Lost 1-0
4 Away 9 Bridgwater Bandits Andy McBride Lost 1-0
4 Away 17 Bridgwater Bandits Peter Racknell Lost 1-0
5 Home 13 Weston Allstars Sam Mitchell Lost 0-1
5 Home 20 Weston Allstars Tom Glennie Won 1-0
6 Away 6 Highbridge Social Chris Clarke Lost 1-0
6 Away 12 Highbridge Social Steve Smith Lost 1-0
8 Home 2 Scfweston Adrian Smith Lost 0-1
8 Home 9 Scfweston Chadd Heath Lost 0-1
8 Home 16 Scfweston Lee-Anne Lovegrove Lost 0-1
11 Home 4 Bridgwater Bandits Chris Butcher Lost 0-1
11 Home 11 Bridgwater Bandits Craig Wilkinson Lost 0-1
11 Home 18 Bridgwater Bandits Pat Hall Won 1-0
13 Home 3 Highbridge Social Tom Skuse Lost 0-1
13 Home 10 Highbridge Social Chris Clarke Lost 0-1
13 Home 17 Highbridge Social Joseph Roseff Won 1-0
14 Away 3 Taunton Allstars Dan Chanter Lost 1-0
14 Away 8 Taunton Allstars William Freestone Lost 1-0
          W4-L22

RedsealSWRedsealSW version 4.6.49.F on 01/12/2024 at 16:30:06