Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 6 | Scfweston | Mark Chudley | Lost | 1-0 |
12 | Adrian Smith | Lost | 1-0 | |||
2 | Home | 6 | Yeovil Tigers | Tony Wiltshire | Lost | 0-1 |
13 | Andrew Brown | Lost | 0-1 | |||
20 | Craig Price | Lost | 0-1 | |||
3 | Away | 7 | Chard | Mark Long | Lost | 1-0 |
13 | Andrew Sochon | Lost | 1-0 | |||
18 | James Cudd | Won | 0-1 | |||
4 | Away | 4 | Bridgwater Bandits | Jack Mallett | Lost | 1-0 |
9 | Andy McBride | Lost | 1-0 | |||
17 | Peter Racknell | Lost | 1-0 | |||
5 | Home | 13 | Weston Allstars | Sam Mitchell | Lost | 0-1 |
20 | Tom Glennie | Won | 1-0 | |||
6 | Away | 6 | Highbridge Social | Chris Clarke | Lost | 1-0 |
12 | Steve Smith | Lost | 1-0 | |||
8 | Home | 2 | Scfweston | Adrian Smith | Lost | 0-1 |
9 | Chadd Heath | Lost | 0-1 | |||
16 | Lee-Anne Lovegrove | Lost | 0-1 | |||
11 | Home | 4 | Bridgwater Bandits | Chris Butcher | Lost | 0-1 |
11 | Craig Wilkinson | Lost | 0-1 | |||
18 | Pat Hall | Won | 1-0 | |||
13 | Home | 3 | Highbridge Social | Tom Skuse | Lost | 0-1 |
10 | Chris Clarke | Lost | 0-1 | |||
17 | Joseph Roseff | Won | 1-0 | |||
14 | Away | 3 | Taunton Allstars | Dan Chanter | Lost | 1-0 |
8 | William Freestone | Lost | 1-0 | |||
W4-L22 |