Bridgwater Bandits | Highbridge Underdogs | ||
---|---|---|---|
Mick Fogarty | 0 | 1 | Malcolm Morgan ⓒ |
Andy McBride | 1 | 0 | David Sanders |
Ricky Jones | 1 | 0 | Mark Gough |
ⓒ Jack Mallett | 1 | 0 | Jason Dwyer |
Richard Adames | 1 | 0 | Wayne Griffiths |
Chris Butcher | 1 | 0 | Tilly Palumbo |
Pat Hall | 1 | 0 | Fred Agostino |
Session 1 score | 6 | 1 | |
Mick Fogarty | 1 | 0 | Mark Gough |
Andy McBride | 1 | 0 | Jason Dwyer |
Ricky Jones | 1 | 0 | Malcolm Morgan ⓒ |
ⓒ Jack Mallett | 0 | 1 | David Sanders |
Richard Adames | 1 | 0 | Tilly Palumbo |
Chris Butcher | 1 | 0 | Fred Agostino |
Pat Hall | 0 | 1 | Wayne Griffiths |
Session 2 score | 5 | 2 | |
Mick Fogarty | 0 | 1 | David Sanders |
Andy McBride | 1 | 0 | Mark Gough |
ⓥ Peter Racknell | 1 | 0 | Jason Dwyer |
ⓒ Jack Mallett | 1 | 0 | Fred Agostino |
Richard Adames | 1 | 0 | Malcolm Morgan ⓒ |
Chris Butcher | 0 | 1 | Wayne Griffiths |
Pat Hall | 1 | 0 | Tilly Palumbo |
Session 3 score | 5 | 2 | |
Final score | 16 | 5 | |
Future match Highbridge Underdogs 3-18 Bridgwater Bandits |