Chard | Taunton Allstars | ||
---|---|---|---|
Mason Watkins | 0 | 1 | Scott Baldock |
Brendon England | 0 | 1 | Jack Wall |
Neil Wilmington | 1 | 0 | Dan Chanter ⓒ |
James Cudd | 1 | 0 | Will Escott |
Andrew Sochon | 1 | 0 | Alfie Mehrlich Wyatt |
Mark Long | 0 | 1 | Ed Williams |
Brett Venn | 0 | 1 | Bradley Ellison |
Session 1 score | 3 | 4 | |
Mason Watkins | 1 | 0 | Dan Chanter ⓒ |
Brendon England | 1 | 0 | Will Escott |
Neil Wilmington | 0 | 1 | Scott Baldock |
James Cudd | 0 | 1 | Jack Wall |
Andrew Sochon | 0 | 1 | Ed Williams |
Mark Long | 0 | 1 | Bradley Ellison |
Brett Venn | 1 | 0 | Alfie Mehrlich Wyatt |
Session 2 score | 3 | 4 | |
Mason Watkins | 1 | 0 | Jack Wall |
Brendon England | 0 | 1 | Kev Hughes |
Neil Wilmington | 0 | 1 | Will Escott |
James Cudd | 0 | 1 | Bradley Ellison |
Alex Harris | 0 | 1 | Scott Baldock |
Ryan Wilcox | 1 | 0 | Alfie Mehrlich Wyatt |
Brett Venn | 0 | 1 | Ed Williams |
Session 3 score | 2 | 5 | |
Final score | 8 | 13 | |
Future match Taunton Allstars 18-3 Chard |