Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 7 | Weston Allstars | Richard Williams | Won | 1-0 |
1 | Home | 14 | Weston Allstars | Ashley Warwick | Won | 1-0 |
6 | Home | 20 | Highbridge Underdogs | Fred Agostino | Won | 1-0 |
8 | Away | 7 | Weston Allstars | Martyn Gavin | Lost | 1-0 |
8 | Away | 13 | Weston Allstars | Sam Mitchell | Lost | 1-0 |
8 | Away | 18 | Weston Allstars | Tom Lucas | Lost | 1-0 |
12 | Home | 7 | Yeovil Tigers | Andrew Brown | Lost | 0-1 |
12 | Home | 14 | Yeovil Tigers | Derren Price | Lost | 0-1 |
12 | Home | 21 | Yeovil Tigers | Tony Wiltshire | Lost | 0-1 |
14 | Home | 3 | Bridgwater Bandits | Pat Hall | Lost | 0-1 |
14 | Home | 10 | Bridgwater Bandits | Peter Racknell | Lost | 0-1 |
14 | Home | 17 | Bridgwater Bandits | Chris Butcher | Lost | 0-1 |
W3-L9 |