Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Taunton Allstars | William Escott | Won | 0-1 |
1 | Away | 10 | Taunton Allstars | Dan Kennedy | Lost | 1-0 |
2 | Home | 2 | Radstock | Callum Francis | Won | 1-0 |
2 | Home | 11 | Radstock | Neil Ford | Won | 1-0 |
3 | Away | 7 | Wellington | R Maslen | Won | 0-1 |
3 | Away | 18 | Wellington | Ricky Marke | Won | 0-1 |
4 | Home | 7 | Yeovil Reckleford | Steve Whatley | Won | 1-0 |
4 | Home | 16 | Yeovil Reckleford | Shaun Sartin | Lost | 0-1 |
5 | Away | 7 | Cheddar Valley | Sam Hermelin | Won | 0-1 |
5 | Away | 18 | Cheddar Valley | Marcus Richards | Lost | 1-0 |
8 | Home | 6 | Wellington | Thomas Davies | Lost | 0-1 |
8 | Home | 15 | Wellington | Ricky Marke | Lost | 0-1 |
9 | Away | 7 | Yeovil Reckleford | John Stokes | Won | 0-1 |
9 | Away | 18 | Yeovil Reckleford | Justin Somerville | Won | 0-1 |
10 | Home | 2 | Cheddar Valley | Marcus Richards | Lost | 0-1 |
10 | Home | 11 | Cheddar Valley | Paul Ball | Won | 1-0 |
W10-L6 |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:30:32 |