Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 5 | Taunton Allstars | Hayley Markes | Lost | 0-1 |
2 | Home | 14 | Taunton Allstars | Kane Eyles | Lost | 0-1 |
3 | Home | 7 | Taunton Somerset Inn | Josh Corkett | Lost | 0-1 |
3 | Home | 16 | Taunton Somerset Inn | Ben Holley | Lost | 0-1 |
5 | Home | 6 | Radstock | Gary Harvey | Lost | 0-1 |
5 | Home | 15 | Radstock | A Macdonald | Lost | 0-1 |
6 | Home | 2 | Yeovil Reckleford | Pete Cottrell | Won | 1-0 |
6 | Home | 11 | Yeovil Reckleford | Teresa Samuel | Lost | 0-1 |
7 | Away | 5 | Taunton Allstars | Dave Elliott | Lost | 1-0 |
7 | Away | 16 | Taunton Allstars | Rod Smith | Won | 0-1 |
8 | Away | 2 | Taunton Somerset Inn | Sonny Bale | Lost | 1-0 |
8 | Away | 13 | Taunton Somerset Inn | Ben Holley | Lost | 1-0 |
9 | Home | 3 | Cheddar Valley | Paul Ball | Won | 1-0 |
9 | Home | 12 | Cheddar Valley | Paul Townsend | Won | 1-0 |
10 | Away | 8 | Radstock | Anthony Ford | Lost | 1-0 |
10 | Away | 15 | Radstock | Gary Harvey | Lost | 1-0 |
W4-L12 |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:30:15 |