Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 11 | Wellington | Lisa Moore | Lost | 0-1 |
2 | Away | 8 | Cheddar Valley | Paul Townsend | Lost | 1-0 |
2 | Away | 15 | Cheddar Valley | Ashley Cox | Won | 0-1 |
3 | Home | 2 | Radstock | Jessy Cook | Won | 1-0 |
3 | Home | 11 | Radstock | Callum Francis | Lost | 0-1 |
4 | Away | 2 | Taunton Somerset Inn | Craig Burnett | Lost | 1-0 |
4 | Away | 13 | Taunton Somerset Inn | Mark Grant | Won | 0-1 |
5 | Away | 12 | Taunton Allstars | Hayley Markes | Won | 0-1 |
6 | Away | 2 | Wellington | R Maslen | Lost | 1-0 |
7 | Home | 4 | Cheddar Valley | Sam Hermelin | Won | 1-0 |
7 | Home | 13 | Cheddar Valley | Paul Ball | Won | 1-0 |
8 | Away | 15 | Radstock | R Steel | Lost | 1-0 |
9 | Home | 8 | Taunton Somerset Inn | Jack Wall | Won | 1-0 |
9 | Home | 17 | Taunton Somerset Inn | Matthew Holcombe | Lost | 0-1 |
10 | Home | 2 | Taunton Allstars | Damian Prestwick | Won | 1-0 |
W8-L7 |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:38 |