Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Radstock | Steven Woodham | Won | 0-1 |
1 | Away | 13 | Radstock | Callum Francis | Lost | 1-0 |
2 | Home | 9 | Yeovil Reckleford | Teresa Samuel | Won | 1-0 |
2 | Home | 18 | Yeovil Reckleford | Steve Whatley | Lost | 0-1 |
3 | Away | 2 | Taunton Allstars | William Escott | Won | 0-1 |
3 | Away | 13 | Taunton Allstars | Hayley Markes | Won | 0-1 |
4 | Home | 8 | Wellington | Shane Deheaume | Won | 1-0 |
4 | Home | 17 | Wellington | Ricky Marke | Lost | 0-1 |
5 | Home | 7 | Taunton Somerset Inn | Josh Corkett | Lost | 0-1 |
5 | Home | 16 | Taunton Somerset Inn | Dan Chanter | Lost | 0-1 |
7 | Away | 4 | Yeovil Reckleford | Pete Cottrell | Lost | 1-0 |
7 | Away | 11 | Yeovil Reckleford | Mike Browncey | Won | 0-1 |
8 | Home | 4 | Taunton Allstars | William Escott | Lost | 0-1 |
8 | Home | 13 | Taunton Allstars | Kevin Hughes | Won | 1-0 |
9 | Away | 9 | Wellington | Gareth Smith | Lost | 1-0 |
9 | Away | 14 | Wellington | Kristian Thorne | Won | 0-1 |
10 | Away | 6 | Taunton Somerset Inn | Simon Boobier | Lost | 1-0 |
10 | Away | 17 | Taunton Somerset Inn | Ben Holley | Lost | 1-0 |
W8-L10 |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:30:01 |