Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 8 | Wellington | Kristian Thorne | Won | 1-0 |
1 | Home | 17 | Wellington | Andy Dart | Won | 1-0 |
2 | Away | 7 | Cheddar Valley | Steve Ritchie | Won | 0-1 |
2 | Away | 18 | Cheddar Valley | Sam Hermelin | Won | 0-1 |
3 | Home | 9 | Radstock | Scott Coates | Won | 1-0 |
3 | Home | 18 | Radstock | Jack Chivers | Won | 1-0 |
4 | Away | 7 | Taunton Somerset Inn | Josh Corkett | Lost | 1-0 |
4 | Away | 18 | Taunton Somerset Inn | Neil Toogood | Lost | 1-0 |
5 | Away | 7 | Taunton Allstars | Gavin Styles | Lost | 1-0 |
5 | Away | 18 | Taunton Allstars | Dave Elliott | Won | 0-1 |
6 | Away | 7 | Wellington | Leon Sprague | Won | 0-1 |
6 | Away | 18 | Wellington | Ricky Marke | Won | 0-1 |
7 | Home | 9 | Cheddar Valley | Paul Townsend | Won | 1-0 |
7 | Home | 18 | Cheddar Valley | Won | 1-0 | |
8 | Away | 7 | Radstock | Neil Ford | Lost | 1-0 |
8 | Away | 18 | Radstock | Craig Wynne | Won | 0-1 |
9 | Home | 9 | Taunton Somerset Inn | Trevor Clarke | Lost | 0-1 |
10 | Home | 9 | Taunton Allstars | Eric Morris | Won | 1-0 |
10 | Home | 18 | Taunton Allstars | Kane Eyles | Won | 1-0 |
W14-L5 |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:40 |