Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 3 | Taunton Somerset Inn | Craig Burnett | Won | 0-1 |
2 | Away | 10 | Taunton Somerset Inn | Dan Chanter | Lost | 1-0 |
3 | Away | 9 | Yeovil Reckleford | Steve Whatley | Lost | 1-0 |
3 | Away | 14 | Yeovil Reckleford | Mike Browncey | Lost | 1-0 |
6 | Away | 2 | Cheddar Valley | Sean Warren | Lost | 1-0 |
6 | Away | 13 | Cheddar Valley | Stuart Webb | Won | 0-1 |
7 | Home | 2 | Taunton Somerset Inn | Mark Grant | Won | 1-0 |
7 | Home | 11 | Taunton Somerset Inn | Scott Baldock | Lost | 0-1 |
8 | Home | 3 | Yeovil Reckleford | Terry Humphreys | Lost | 0-1 |
8 | Home | 12 | Yeovil Reckleford | Mike Browncey | Won | 1-0 |
9 | Away | 2 | Taunton Allstars | William Escott | Lost | 1-0 |
9 | Away | 13 | Taunton Allstars | Chris Tapp | Won | 0-1 |
10 | Home | 3 | Wellington | Lisa Moore | Won | 1-0 |
10 | Home | 12 | Wellington | Shane Deheaume | Lost | 0-1 |
W6-L8 |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:48 |