Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | Taunton Somerset Inn | Dan Chanter | Lost | 0-1 |
1 | Home | 10 | Taunton Somerset Inn | Josh Corkett | Won | 1-0 |
2 | Away | 3 | Wellington | Shane Deheaume | Lost | 1-0 |
2 | Away | 10 | Wellington | Adam Derrick | Won | 0-1 |
4 | Away | 6 | Radstock | Steven Woodham | Won | 0-1 |
4 | Away | 17 | Radstock | S Wilkinson | Won | 0-1 |
5 | Home | 1 | Yeovil Reckleford | Terry Humphreys | Won | 1-0 |
5 | Home | 10 | Yeovil Reckleford | Mark Rose | Lost | 0-1 |
8 | Away | 3 | Cheddar Valley | Paul Ball | Lost | 1-0 |
8 | Away | 10 | Cheddar Valley | Sean Warren | Won | 0-1 |
9 | Home | 3 | Radstock | Craig Wynne | Won | 1-0 |
9 | Home | 12 | Radstock | Mark Burr | Lost | 0-1 |
10 | Away | 8 | Yeovil Reckleford | Darren Dickinson | Won | 0-1 |
10 | Away | 15 | Yeovil Reckleford | Connor Dockerty | Won | 0-1 |
W9-L5 |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:29 |