Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 9 | Yeovil Reckleford | Mike Browncey | Lost | 1-0 |
1 | Away | 14 | Yeovil Reckleford | Justin Somerville | Won | 0-1 |
2 | Home | 1 | Taunton Allstars | Damian Prestwick | Won | 1-0 |
2 | Home | 10 | Taunton Allstars | Dan Kennedy | Lost | 0-1 |
3 | Home | 1 | Taunton Somerset Inn | Neil Toogood | Lost | 0-1 |
3 | Home | 10 | Taunton Somerset Inn | Jack Wall | Won | 1-0 |
4 | Away | 1 | Cheddar Valley | Sean Warren | Won | 0-1 |
4 | Away | 12 | Cheddar Valley | Nick Puddy | Won | 0-1 |
5 | Home | 1 | Radstock | Neil Ford | Lost | 0-1 |
5 | Home | 10 | Radstock | D McMurrough | Lost | 0-1 |
6 | Home | 1 | Yeovil Reckleford | Terry Humphreys | Lost | 0-1 |
6 | Home | 10 | Yeovil Reckleford | Mike Browncey | Lost | 0-1 |
7 | Away | 1 | Taunton Allstars | Kevin Hughes | Won | 0-1 |
7 | Away | 12 | Taunton Allstars | Chris Tapp | Lost | 1-0 |
9 | Home | 1 | Cheddar Valley | Paul Townsend | Lost | 0-1 |
9 | Home | 10 | Cheddar Valley | Paul Ball | Lost | 0-1 |
10 | Away | 9 | Radstock | Craig Wynne | Lost | 1-0 |
10 | Away | 14 | Radstock | D McMurrough | Won | 0-1 |
W7-L11 |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:30:21 |