Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 6 | Weston | Alex Cameron | Won | 0-1 |
1 | Away | 17 | Weston | Paul Busby | Lost | 1-0 |
2 | Home | 9 | Yeovil Nomads | Brendon England | Lost | 0-1 |
2 | Home | 18 | Yeovil Nomads | Jamie Webber | Lost | 0-1 |
3 | Away | 8 | Bridgwater | Chris Davey | Won | 0-1 |
3 | Away | 15 | Bridgwater | Mick Fogarty | Lost | 1-0 |
4 | Home | 6 | Martock Dippers Rippers | Liam Clipson | Lost | 0-1 |
4 | Home | 15 | Martock Dippers Rippers | James Rees | Lost | 0-1 |
6 | Away | 4 | Taunton Allstars | David Bradbury | Lost | 1-0 |
6 | Away | 11 | Taunton Allstars | Chris Tapp | Lost | 1-0 |
8 | Home | 4 | Weston | Mark Harris | Lost | 0-1 |
8 | Home | 13 | Weston | Kerry Cross | Lost | 0-1 |
9 | Away | 4 | Yeovil Nomads | Mark Preece | Lost | 1-0 |
9 | Away | 11 | Yeovil Nomads | Billy Farthing | Won | 0-1 |
11 | Away | 2 | Martock Dippers Rippers | Carl Hainsworth | Lost | 1-0 |
11 | Away | 13 | Martock Dippers Rippers | Luke Webber | Lost | 1-0 |
13 | Home | 4 | Taunton Allstars | Hayley Marks | Lost | 0-1 |
13 | Home | 13 | Taunton Allstars | Kevin Hughes | Lost | 0-1 |
W3-L15 |