Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Martock Mix Ups | Laura Thornton | Lost | 1-0 |
1 | Away | 11 | Martock Mix Ups | Josh Brain | Won | 0-1 |
2 | Home | 4 | Weston | Alan Holloway | Won | 1-0 |
2 | Home | 13 | Weston | John Stead | Lost | 0-1 |
3 | Away | 3 | Yeovil Nomads | Mark Preece | Won | 0-1 |
3 | Away | 10 | Yeovil Nomads | Julie Chedzoy | Won | 0-1 |
4 | Home | 7 | Bridgwater | Mick Fogarty | Lost | 0-1 |
4 | Home | 16 | Bridgwater | Trevor Chambers | Won | 1-0 |
5 | Away | 4 | Martock Dippers Rippers | Robert Steele | Lost | 1-0 |
6 | Home | 3 | Yeovil Tigers | Richard Chant | Won | 1-0 |
6 | Home | 12 | Yeovil Tigers | Tim Rogers | Won | 1-0 |
8 | Home | 5 | Martock Mix Ups | Jack Lynk | Lost | 0-1 |
8 | Home | 14 | Martock Mix Ups | Scott Pope | Lost | 0-1 |
9 | Away | 7 | Weston | Paul Busby | Lost | 1-0 |
10 | Home | 3 | Yeovil Nomads | Robert Lindsay | Lost | 0-1 |
10 | Home | 12 | Yeovil Nomads | Julie Chedzoy | Lost | 0-1 |
11 | Away | 5 | Bridgwater | Mick Fogarty | Lost | 1-0 |
13 | Away | 4 | Yeovil Tigers | John Barton | Won | 0-1 |
13 | Away | 11 | Yeovil Tigers | Aaron Healey | Lost | 1-0 |
W8-L11 |