Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Martock Mix Ups | Josh Brain | Lost | 1-0 |
1 | Away | 13 | Martock Mix Ups | Laura Thornton | Lost | 1-0 |
2 | Home | 8 | Weston | Sam Hancock | Won | 1-0 |
2 | Home | 17 | Weston | Paul Busby | Won | 1-0 |
4 | Home | 5 | Bridgwater | Trevor Chambers | Lost | 0-1 |
4 | Home | 14 | Bridgwater | Phil Bisset | Won | 1-0 |
5 | Away | 6 | Martock Dippers Rippers | James Rees | Won | 0-1 |
5 | Away | 17 | Martock Dippers Rippers | Liam Clipson | Won | 0-1 |
6 | Home | 4 | Yeovil Tigers | John Barton | Won | 1-0 |
6 | Home | 13 | Yeovil Tigers | Dorian Carne | Won | 1-0 |
9 | Away | 4 | Weston | Shaun Williams | Won | 0-1 |
9 | Away | 11 | Weston | Mark Harris | Lost | 1-0 |
10 | Home | 4 | Yeovil Nomads | David Searle | Won | 1-0 |
10 | Home | 13 | Yeovil Nomads | Wayne Swanwick | Won | 1-0 |
12 | Home | 8 | Martock Dippers Rippers | Darren Cousins | Lost | 0-1 |
12 | Home | 17 | Martock Dippers Rippers | Ben Ingersent | Lost | 0-1 |
13 | Away | 9 | Yeovil Tigers | Leon Shaw | Won | 0-1 |
13 | Away | 14 | Yeovil Tigers | Andrew Brown | Won | 0-1 |
W12-L6 |