Somerset County Interleague 2017

Playing record for Andrew Brown (Yeovil Tigers)
Week Venue Frame Opposition Opponent Result Score
1 Away 3 Weston Shaun Williams Lost 1-0
1 Away 10 Weston John Stead Lost 1-0
2 Home 8 Yeovil Nomads Antony Coe Lost 0-1
2 Home 17 Yeovil Nomads Chris Davies Won 1-0
3 Away 4 Bridgwater Pete Racknell Lost 1-0
3 Away 11 Bridgwater Ricky Jones Won 0-1
4 Home 7 Martock Dippers Rippers Darren Edwards Lost 0-1
4 Home 16 Martock Dippers Rippers Steve Maynard Lost 0-1
6 Away 9 Taunton Allstars Rod Smith Lost 1-0
6 Away 14 Taunton Allstars Andy West Lost 1-0
7 Home 8 Martock Mix Ups Chris Eldred Lost 0-1
7 Home 17 Martock Mix Ups Marcus Bell Lost 0-1
8 Home 9 Weston Tom Perrett Lost 0-1
8 Home 18 Weston Shaun Williams Lost 0-1
9 Away 2 Yeovil Nomads Billy Farthing Lost 1-0
9 Away 13 Yeovil Nomads Mark Preece Lost 1-0
10 Home 9 Bridgwater   Won 1-0
10 Home 18 Bridgwater Patrick Hall Lost 0-1
11 Away 4 Martock Dippers Rippers Luke Webber Lost 1-0
11 Away 11 Martock Dippers Rippers Carl Hainsworth Lost 1-0
13 Home 5 Taunton Allstars William Escott Lost 0-1
13 Home 14 Taunton Allstars David Bradbury Lost 0-1
  W3-L19

RedsealSW version 3.99.135.F on 01/12/2017 at 19:21:50