Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 13 | Yeovil Nomads | Brendon England | Won | 0-1 |
2 | Home | 7 | Bridgwater | Lee Braeger | Lost | 0-1 |
2 | Home | 16 | Bridgwater | Pete Racknell | Lost | 0-1 |
4 | Away | 7 | Yeovil Tigers | Andrew Brown | Won | 0-1 |
4 | Away | 18 | Yeovil Tigers | C Murray | Won | 0-1 |
5 | Home | 2 | Taunton Allstars | Chris Tapp | Won | 1-0 |
5 | Home | 11 | Taunton Allstars | Kane Eyles | Lost | 0-1 |
6 | Away | 9 | Martock Mix Ups | Alan Willey | Lost | 1-0 |
6 | Away | 14 | Martock Mix Ups | Josh Brain | Won | 0-1 |
7 | Home | 13 | Weston | Tom Perrett | Won | 1-0 |
8 | Home | 8 | Yeovil Nomads | Kevin Wheeler | Lost | 0-1 |
8 | Home | 17 | Yeovil Nomads | Wayne Swanwick | Lost | 0-1 |
9 | Away | 2 | Bridgwater | Caleb Hughes | Lost | 1-0 |
9 | Away | 13 | Bridgwater | Patrick Hall | Lost | 1-0 |
13 | Home | 3 | Martock Mix Ups | Steve Jarrett | Won | 1-0 |
13 | Home | 12 | Martock Mix Ups | Alan Willey | Won | 1-0 |
14 | Away | 9 | Weston | Kerry Cross | Won | 0-1 |
14 | Away | 14 | Weston | Shaun Williams | Won | 0-1 |
W10-L8 |