Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 12 | Taunton Allstars | Dan Kennedy | Lost | 0-1 |
3 | Away | 6 | Weston | Tom Perrett | Lost | 1-0 |
3 | Away | 17 | Weston | Paul Busby | Lost | 1-0 |
4 | Home | 14 | Yeovil Nomads | David Searle | Won | 1-0 |
5 | Away | 1 | Bridgwater | Steve Davies | Won | 0-1 |
5 | Away | 12 | Bridgwater | Adam Johnson | Lost | 1-0 |
6 | Home | 3 | Martock Dippers Rippers | Sam Pope | Lost | 0-1 |
6 | Home | 12 | Martock Dippers Rippers | Steve Maynard | Won | 1-0 |
7 | Away | 6 | Yeovil Tigers | Aaron Healey | Lost | 1-0 |
7 | Away | 17 | Yeovil Tigers | Andrew Brown | Won | 0-1 |
8 | Away | 8 | Taunton Allstars | Andy West | Lost | 1-0 |
8 | Away | 15 | Taunton Allstars | Eric Morris | Won | 0-1 |
10 | Home | 5 | Weston | Sam Hancock | Won | 1-0 |
10 | Home | 14 | Weston | Tim Cameron | Lost | 0-1 |
12 | Home | 4 | Bridgwater | Patrick Hall | Lost | 0-1 |
12 | Home | 13 | Bridgwater | Chris Davey | Lost | 0-1 |
13 | Away | 2 | Martock Dippers Rippers | Carl Hainsworth | Won | 0-1 |
13 | Away | 13 | Martock Dippers Rippers | James Rees | Lost | 1-0 |
W7-L11 |