Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 14 | Yeovil Nomads | Lee Swanwick | Won | 0-1 |
2 | Home | 2 | Bridgwater | Adam Johnson | Lost | 0-1 |
2 | Home | 11 | Bridgwater | Mick Fogarty | Lost | 0-1 |
4 | Away | 9 | Yeovil Tigers | C Murray | Won | 0-1 |
4 | Away | 14 | Yeovil Tigers | Dorian Carne | Won | 0-1 |
6 | Away | 3 | Martock Mix Ups | Marcus Bell | Won | 0-1 |
6 | Away | 10 | Martock Mix Ups | Nathan Winfield | Won | 0-1 |
7 | Home | 8 | Weston | Sam Hancock | Won | 1-0 |
7 | Home | 17 | Weston | Kerry Cross | Won | 1-0 |
9 | Away | 8 | Bridgwater | Ricky Jones | Lost | 1-0 |
9 | Away | 15 | Bridgwater | Chris Davey | Lost | 1-0 |
12 | Away | 4 | Taunton Allstars | Dave Elliott | Lost | 1-0 |
13 | Home | 7 | Martock Mix Ups | Harry Reed | Lost | 0-1 |
13 | Home | 16 | Martock Mix Ups | Liam Bell | Lost | 0-1 |
14 | Away | 8 | Weston | Rich Williams | Lost | 1-0 |
14 | Away | 15 | Weston | Sam Hancock | Lost | 1-0 |
W7-L9 |