Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 7 | Martock Mix Ups | Chris Eldred | Lost | 1-0 |
1 | Away | 18 | Martock Mix Ups | Jack Lynk | Won | 0-1 |
2 | Home | 6 | Weston | Paul Busby | Won | 1-0 |
2 | Home | 15 | Weston | Sam Hancock | Won | 1-0 |
3 | Away | 6 | Yeovil Nomads | Kevin Wheeler | Lost | 1-0 |
3 | Away | 17 | Yeovil Nomads | David Searle | Won | 0-1 |
5 | Away | 7 | Martock Dippers Rippers | Darren Cousins | Won | 0-1 |
5 | Away | 18 | Martock Dippers Rippers | Michael Browncey | Won | 0-1 |
6 | Home | 5 | Yeovil Tigers | Aaron Healey | Won | 1-0 |
8 | Home | 7 | Martock Mix Ups | Laura Thornton | Lost | 0-1 |
8 | Home | 16 | Martock Mix Ups | Jack Lynk | Won | 1-0 |
9 | Away | 9 | Weston | Tim Cameron | Won | 0-1 |
9 | Away | 14 | Weston | Tom Perrett | Lost | 1-0 |
10 | Home | 2 | Yeovil Nomads | Wayne Swanwick | Won | 1-0 |
10 | Home | 11 | Yeovil Nomads | David Searle | Lost | 0-1 |
11 | Away | 1 | Bridgwater | Phil Bisset | Won | 0-1 |
11 | Away | 12 | Bridgwater | Lee Braeger | Lost | 1-0 |
12 | Home | 4 | Martock Dippers Rippers | Sam Pope | Won | 1-0 |
12 | Home | 13 | Martock Dippers Rippers | Carl Hainsworth | Won | 1-0 |
W13-L6 |