Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 7 | Taunton Allstars | Gavin Styles | Lost | 1-0 |
2 | Away | 18 | Taunton Allstars | Ashley Stewart | Lost | 1-0 |
3 | Home | 9 | Martock Mix Ups | Chris Eldred | Lost | 0-1 |
3 | Home | 18 | Martock Mix Ups | Jack Lynk | Won | 1-0 |
5 | Away | 3 | Yeovil Nomads | David Searle | Lost | 1-0 |
5 | Away | 10 | Yeovil Nomads | Julie Chedzoy | Lost | 1-0 |
6 | Home | 2 | Bridgwater | Chris Davey | Lost | 0-1 |
6 | Home | 11 | Bridgwater | Lee Braeger | Won | 1-0 |
7 | Away | 3 | Martock Dippers Rippers | Ben Ingersent | Lost | 1-0 |
7 | Away | 10 | Martock Dippers Rippers | Carl Hainsworth | Lost | 1-0 |
8 | Away | 4 | Yeovil Tigers | John Barton | Won | 0-1 |
8 | Away | 11 | Yeovil Tigers | Kerry Dyhouse | Won | 0-1 |
9 | Home | 2 | Taunton Allstars | Gavin Styles | Won | 1-0 |
9 | Home | 11 | Taunton Allstars | David Bradbury | Won | 1-0 |
10 | Away | 3 | Martock Mix Ups | Liam Bell | Won | 0-1 |
10 | Away | 10 | Martock Mix Ups | Nathan Winfield | Won | 0-1 |
14 | Home | 2 | Martock Dippers Rippers | Carl Hainsworth | Lost | 0-1 |
14 | Home | 11 | Martock Dippers Rippers | Liam Clipson | Won | 1-0 |
W9-L9 |