Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 16 | Yeovil Standard | Stephen Tippett | Lost | 0-1 |
3 | Home | 9 | Yeovil Royal Arrowstotles | Won | 1-0 | |
3 | Home | 18 | Yeovil Royal Arrowstotles | Kev Richardson | Lost | 0-1 |
5 | Home | 3 | Taunton Somerset Inn | Harry Hayman | Won | 1-0 |
5 | Home | 12 | Taunton Somerset Inn | Sonny Bale | Won | 1-0 |
6 | Away | 3 | Yeovil Reckleford | Steve Hallett | Won | 0-1 |
6 | Away | 10 | Yeovil Reckleford | Pete Cottrell | Won | 0-1 |
8 | Home | 2 | Highbridge Pool | Tilly Palumbo | Won | 1-0 |
8 | Home | 11 | Highbridge Pool | M Bray | Won | 1-0 |
10 | Away | 2 | Yeovil Royal Arrowstotles | Baz Moffat | Won | 0-1 |
10 | Away | 13 | Yeovil Royal Arrowstotles | Nigel Strawbridge | Won | 0-1 |
11 | Home | 2 | Yeovil Reckleford | Teresa Samuel | Lost | 0-1 |
11 | Home | 11 | Yeovil Reckleford | John Stokes | Won | 1-0 |
12 | Away | 3 | Taunton Somerset Inn | Craig Burnett | Won | 0-1 |
12 | Away | 10 | Taunton Somerset Inn | Sonny Bale | Won | 0-1 |
13 | Away | 5 | Highbridge Pool | Tim Lewis | Won | 0-1 |
13 | Away | 16 | Highbridge Pool | Chris Clark | Won | 0-1 |
W14-L3 |