Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 5 | Taunton Somerset Inn | Harry Hayman | Lost | 1-0 |
3 | Away | 16 | Taunton Somerset Inn | Ashley Pearce | Lost | 1-0 |
5 | Away | 3 | Yeovil Standard | Robert Fowler | Lost | 1-0 |
6 | Away | 6 | Yeovil Royal Arrowstotles | James Cudd | Lost | 1-0 |
6 | Away | 17 | Yeovil Royal Arrowstotles | Ross Brown | Lost | 1-0 |
8 | Away | 6 | Radstock | Dave Rippin | Won | 0-1 |
8 | Away | 17 | Radstock | Craig Wynne | Lost | 1-0 |
9 | Home | 5 | Yeovil Reckleford | John Stokes | Lost | 0-1 |
9 | Home | 14 | Yeovil Reckleford | Oly Bale | Lost | 0-1 |
10 | Home | 6 | Taunton Somerset Inn | Simon Boobier | Lost | 0-1 |
10 | Home | 15 | Taunton Somerset Inn | Matt Holcombe | Lost | 0-1 |
11 | Home | 7 | Yeovil Royal Arrowstotles | Kev Richardson | Won | 1-0 |
11 | Home | 16 | Yeovil Royal Arrowstotles | Mark Eden | Lost | 0-1 |
12 | Home | 3 | Yeovil Standard | Sadie Cox | Lost | 0-1 |
12 | Home | 12 | Yeovil Standard | Hugh Broadribb | Won | 1-0 |
13 | Home | 5 | Radstock | Adam Day | Lost | 0-1 |
13 | Home | 14 | Radstock | Steve Woodham | Lost | 0-1 |
W3-L14 |